Financial Calendar
| Event | Date |
|---|---|
| 2008 Preliminary Results Announced | 11 March 2009* |
| 2008 Annual Report Posted | 18 March 2009* |
| 2009 Annual General Meeting | 22 April 2009* |
| 1st Interim Management Statement Announced | 18 May 2009* |
| Half Year End | 30 June 2009 |
| 2009 Half Yearly Results Announced | 26 August 2009* |
| 2nd Interim Management Statement Announced | 11 November 2009* |
| Financial Year End | 31 December 2009 |
* Date may be subject to change
Change: 0.00p
At: 21/11/2008 8:06:14
Keep up-to-date with product developments, investor relations information and news with our email updates. Register here to receive our email alerts.






