Financial Calendar
| Event | Date |
|---|---|
| 2009 Preliminary Results Announced | 10 March 2010* |
| 2009 Annual Report Posted | 17 March 2010* |
| 2010 Annual General Meeting | 21 April 2010* |
| 1st Interim Management Statement Announced | 18 May 2010* |
| Half Year End | 30 June |
| 2010 Half Yearly Results Announced | 25 August 2010* |
| 2nd Interim Management Statement Announced | 10 November 2010* |
| Financial Year End | 31 December |
* Date may be subject to change
Change: 1.32p
At: 09/09/2010 11:40:40
Keep up-to-date with product developments, investor relations information and news with our email updates. Register here to receive our email alerts.






