Financial Calendar
| Event | Date |
|---|---|
| 2011 Preliminary Results Announced | 12 March 2012* |
| 2011 Annual Report Posted | 20 March 2012* |
| 2012 Annual General Meeting | 17 May 2012* |
| 1st Interim Management Statement Announced | 17 May 2012* |
| Half Year End | 30 June |
| 2012 Half Yearly Results Announced | 22 August 2012* |
| 2nd Interim Management Statement Announced | 8 November 2012* |
| Financial Year End | 31 December |
* Date may be subject to change
Change: 0.00p
At: 05/02/2012 12:51:11
Keep up-to-date with product developments, investor relations information and news with our email updates. Register here to receive our email alerts.
