Broker Forecasts
Joint Corporate Brokers
Credit Suisse Securities (Europe) Limited
Analyst: Dara Henry
Tel: +44 (0) 20 7888 8888
Piper Jaffray
Analyst: Sam Fazeli
Tel: +44 (0) 20 7743 8700
| Broker | Date | Rec | Pre-tax | EPS | DPS |
|---|---|---|---|---|---|
| KBC Peel Hunt Ltd | 29-07-10 | HOLD | £-13.20m | -6.13p | 0.00p |
| Edison Investment Research | 14-06-10 | None | £-15.59m | -7.00p | 0.00p |
| Nomura Code[R] | 15-01-10 | BUY | £-17.30m | -8.00p | 0.00p |
| Consensus: | £-14.37m | -6.56p | 0.00p | ||
| 1 Month Change | £0.04m | 0.02p | 0.00p | ||
| 3 Month Change | £2.92m | 1.44p | 0.00p | ||
| Broker | Date | Rec | Pre-tax | EPS | DPS |
|---|---|---|---|---|---|
| KBC Peel Hunt Ltd | 29-07-10 | HOLD | £-14.15m | -6.59p | 0.00p |
| Edison Investment Research | 14-06-10 | None | £-16.83m | -7.60p | 0.00p |
| Nomura Code[R] | 15-01-10 | BUY | £-16.32m | -7.10p | 0.00p |
| Consensus: | £-16.32m | -7.10p | 0.00p | ||
| 1 Month Change | 0.00pm | 0.00p | 0.00p | ||
| 3 Month Change | £-1.46m | -0.34p | 0.00p | ||
Data provided by Hemscott Group Limited.
Change: 0.12p
At: 31/07/2010 16:24:27
Keep up-to-date with product developments, investor relations information and news with our email updates. Register here to receive our email alerts.






