Broker Forecasts
Corporate Brokers
Collins Stewart Europe Limited
Julie Simmonds
Email: JSimmonds@collinsstewart.com
| Broker | Date | Rec | Pre-tax | EPS | DPS |
|---|---|---|---|---|---|
| Broker Name Withheld 3 | 31-01-12 | BUY | £-3.64m | -1.19p | 0.00p |
| Nomura Code | 09-01-12 | NEUT | £-3.50m | -1.10p | 0.00p |
| Edison Investment Research | 06-01-12 | None | £-4.54m | -1.50p | 0.00p |
| Merchant Securities Limited | 03-01-12 | BUY | £-4.58m | -0.99p | 0.00p |
| Matrix Corporate Capital | 11-04-11 | CORP | £-9.88m | -3.53p | |
| Consensus: | £-3.97m | -1.20p | p | ||
| 1 Month Change | £0.54m | 0.06p | p | ||
| 3 Month Change | £0.59m | 0.13p | p | ||
| Broker | Date | Rec | Pre-tax | EPS | DPS |
|---|---|---|---|---|---|
| Broker Name Withheld 3 | 31-01-12 | BUY | £-8.73m | -3.89p | 0.00p |
| Nomura Code | 09-01-12 | NEUT | £-8.00m | -3.60p | 0.00p |
| Edison Investment Research | 06-01-12 | None | £-10.49m | -4.50p | 0.00p |
| Merchant Securities Limited | 03-01-12 | BUY | £-5.40m | -2.25p | 0.00p |
| Matrix Corporate Capital | 11-04-11 | CORP | £-5.40m | -2.25p | |
| Consensus: | £-8.34m | -3.66p | p | ||
| 1 Month Change | £-0.30m | -0.23p | p | ||
| 3 Month Change | £-0.73m | -0.41p | p | ||
Change: 0.00p
At: 05/02/2012 12:51:11
Keep up-to-date with product developments, investor relations information and news with our email updates. Register here to receive our email alerts.
